MFLHistory
Version 1.51

Admin Menu

The National Fantasy League Postseason Records



Wins - Postseason
Rank Wins Team Season(s)
15 Baltimore 1 2006
2 (tie)2 Baltimore 3 2006
 2 Buffalo 6 2006
 2 Dallas 2 2006
 2 Houston 5 2006
 2 Indianapolis 4 2006
 2 New England 1 2006
 2 New England 2 2006
 2 New England 3 2006
 2 New York Giants 5 2006
 2 Philadelphia 6 2006
 2 San Francisco 5 2006
 2 Seattle 1 2006
Losses - Postseason
Rank Losses Team Season(s)
13 New England 2 2006
2 (tie)2 Buffalo 6 2006
 2 Chicago 5 2006
 2 Philadelphia 3 2006
 2 Philadelphia 4 2006
 2 San Diego 1 2006
7 (tie)1 Arizona 5 2006
 1 Atlanta 2 2006
 1 Buffalo 1 2006
 1 Cincinnati 3 2006
 1 Denver 1 2006
 1 Green Bay 2 2006
 1 Green Bay 3 2006
 1 Houston 3 2006
 1 Indianapolis 5 2006
 1 Jacksonville 6 2006
 1 Kansas City 2 2006
 1 Miami 4 2006
 1 Miami 6 2006
 1 Minnesota 4 2006
 1 New England 3 2006
 1 New England 5 2006
 1 New England 6 2006
 1 New York Jets 4 2006
 1 Philadelphia 1 2006
 1 Philadelphia 2 2006
 1 Philadelphia 5 2006
 1 Philadelphia 6 2006
 1 San Francisco 3 2006
 1 Seattle 4 2006
 1 St. Louis 2 2006
Winning Pct - Postseason
Rank Win Pct Record Team Season(s)
1 (tie)1.000 5-0 Baltimore 1 2006
 1.000 2-0 Baltimore 3 2006
 1.000 2-0 Dallas 2 2006
 1.000 2-0 Houston 5 2006
 1.000 2-0 Indianapolis 4 2006
 1.000 2-0 New England 1 2006
 1.000 2-0 New York Giants 5 2006
 1.000 2-0 San Francisco 5 2006
 1.000 2-0 Seattle 1 2006
10 (tie)0.667 2-1 New England 3 2006
 0.667 2-1 Philadelphia 6 2006
Points Scored - Postseason
Rank Points Team Season(s)
1543 Baltimore 1 2006
2432 New England 2 2006
3387 Buffalo 6 2006
4338 Philadelphia 6 2006
5309 San Diego 1 2006
6284 Philadelphia 4 2006
7262 Chicago 5 2006
8246 New England 3 2006
9221 New England 1 2006
10214 Seattle 1 2006
Points Per Game - Postseason
Rank Pts/Gm Games Team Season(s)
1112.7 3 Philadelphia 6 2006
2110.5 2 New England 1 2006
3108.6 5 Baltimore 1 2006
4107.0 2 Seattle 1 2006
5104.0 2 Dallas 2 2006
6103.0 3 San Diego 1 2006
7 (tie)98.0 2 Philadelphia 5 2006
 98.0 1 Green Bay 3 2006
997.0 2 Houston 5 2006
1096.8 4 Buffalo 6 2006
Postseason Appearances
Rank Appearances Team Season(s)
1 (tie)1 Arizona 5 2006
 1 Atlanta 2 2006
 1 Baltimore 1 2006
 1 Baltimore 3 2006
 1 Buffalo 1 2006
 1 Buffalo 6 2006
 1 Chicago 5 2006
 1 Cincinnati 3 2006
 1 Dallas 2 2006
 1 Denver 1 2006
 1 Green Bay 2 2006
 1 Green Bay 3 2006
 1 Houston 3 2006
 1 Houston 5 2006
 1 Indianapolis 4 2006
 1 Indianapolis 5 2006
 1 Jacksonville 6 2006
 1 Kansas City 2 2006
 1 Miami 4 2006
 1 Miami 6 2006
 1 Minnesota 4 2006
 1 New England 1 2006
 1 New England 2 2006
 1 New England 3 2006
 1 New England 5 2006
 1 New England 6 2006
 1 New York Giants 5 2006
 1 New York Jets 4 2006
 1 Philadelphia 1 2006
 1 Philadelphia 2 2006
 1 Philadelphia 3 2006
 1 Philadelphia 4 2006
 1 Philadelphia 5 2006
 1 Philadelphia 6 2006
 1 San Diego 1 2006
 1 San Francisco 3 2006
 1 San Francisco 5 2006
 1 Seattle 1 2006
 1 Seattle 4 2006
 1 St. Louis 2 2006
Playoff Appearance Frequency
Rank Frequency Qual/Season Team Season(s)
1 (tie)1.000 1/1 Arizona 5 2006
 1.000 1/1 Atlanta 2 2006
 1.000 1/1 Baltimore 1 2006
 1.000 1/1 Baltimore 3 2006
 1.000 1/1 Buffalo 1 2006
 1.000 1/1 Buffalo 6 2006
 1.000 1/1 Chicago 5 2006
 1.000 1/1 Cincinnati 3 2006
 1.000 1/1 Dallas 2 2006
 1.000 1/1 Denver 1 2006
 1.000 1/1 Green Bay 2 2006
 1.000 1/1 Green Bay 3 2006
 1.000 1/1 Houston 3 2006
 1.000 1/1 Houston 5 2006
 1.000 1/1 Indianapolis 4 2006
 1.000 1/1 Indianapolis 5 2006
 1.000 1/1 Jacksonville 6 2006
 1.000 1/1 Kansas City 2 2006
 1.000 1/1 Miami 4 2006
 1.000 1/1 Miami 6 2006
 1.000 1/1 Minnesota 4 2006
 1.000 1/1 New England 1 2006
 1.000 1/1 New England 2 2006
 1.000 1/1 New England 3 2006
 1.000 1/1 New England 5 2006
 1.000 1/1 New England 6 2006
 1.000 1/1 New York Giants 5 2006
 1.000 1/1 New York Jets 4 2006
 1.000 1/1 Philadelphia 1 2006
 1.000 1/1 Philadelphia 2 2006
 1.000 1/1 Philadelphia 3 2006
 1.000 1/1 Philadelphia 4 2006
 1.000 1/1 Philadelphia 5 2006
 1.000 1/1 Philadelphia 6 2006
 1.000 1/1 San Diego 1 2006
 1.000 1/1 San Francisco 3 2006
 1.000 1/1 San Francisco 5 2006
 1.000 1/1 Seattle 1 2006
 1.000 1/1 Seattle 4 2006
 1.000 1/1 St. Louis 2 2006
Points Per Season - Postseason
Rank Pts/Season # Seasons Team Season(s)
1543.0 1 Baltimore 1 2006
2432.0 1 New England 2 2006
3387.0 1 Buffalo 6 2006
4338.0 1 Philadelphia 6 2006
5309.0 1 San Diego 1 2006
6284.0 1 Philadelphia 4 2006
7262.0 1 Chicago 5 2006
8246.0 1 New England 3 2006
9221.0 1 New England 1 2006
10214.0 1 Seattle 1 2006

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.