MFLHistory
Version 1.51

Admin Menu

CDFL Postseason Records



Wins - Postseason
Rank Wins Team Season(s)
13 The 1979 Odor-Eaters Champions 2006
22 Sharks 2006
3 (tie)1 Halcomb's Horsemen 2006
 1 McCatholic Pats 2006
 1 Super Snatch Pirates 2006
 1 Tampa Bay Paladins 2006
 1 ThunderCats 2006
 1 Tillman Corp. 2006
 1 Vendetta's 2006
Losses - Postseason
Rank Losses Team Season(s)
12 7th Floor Crew 2006
2 (tie)1 Americas Team 2006
 1 Changin' Dipes IV 2006
 1 Fantomas 2006
 1 Natureboy 2006
 1 One Horned Ones 2006
 1 Sharks 2006
 1 Superfreaks 2006
 1 Tampa Bay Paladins 2006
 1 ThunderCats 2006
 1 Tillman Corp. 2006
Winning Pct - Postseason
Rank Win Pct Record Team Season(s)
1 (tie)1.000 3-0 The 1979 Odor-Eaters Champions 2006
 1.000 1-0 Halcomb's Horsemen 2006
 1.000 1-0 McCatholic Pats 2006
 1.000 1-0 Super Snatch Pirates 2006
 1.000 1-0 Vendetta's 2006
60.667 2-1 Sharks 2006
7 (tie)0.500 1-1 Tampa Bay Paladins 2006
 0.500 1-1 ThunderCats 2006
 0.500 1-1 Tillman Corp. 2006
10 (tie)0.000 0-2 7th Floor Crew 2006
 0.000 0-1 Americas Team 2006
 0.000 0-1 Changin' Dipes IV 2006
 0.000 0-1 Fantomas 2006
 0.000 0-1 Natureboy 2006
 0.000 0-1 One Horned Ones 2006
 0.000 0-1 Superfreaks 2006
Points Scored - Postseason
Rank Points Team Season(s)
1350.64 The 1979 Odor-Eaters Champions 2006
2321.82 Sharks 2006
3203.82 Tillman Corp. 2006
4201.14 ThunderCats 2006
5162.02 Tampa Bay Paladins 2006
6115.34 Vendetta's 2006
7105.94 7th Floor Crew 2006
898.56 Super Snatch Pirates 2006
994.22 Americas Team 2006
1093.24 Superfreaks 2006
Points Per Game - Postseason
Rank Pts/Gm Games Team Season(s)
1116.9 3 The 1979 Odor-Eaters Champions 2006
2115.3 1 Vendetta's 2006
3107.3 3 Sharks 2006
4101.9 2 Tillman Corp. 2006
5100.6 2 ThunderCats 2006
698.6 1 Super Snatch Pirates 2006
794.2 1 Americas Team 2006
893.2 1 Superfreaks 2006
989.6 1 Natureboy 2006
1081.0 2 Tampa Bay Paladins 2006
Postseason Appearances
Rank Appearances Team Season(s)
1 (tie)1 7th Floor Crew 2006
 1 Americas Team 2006
 1 Changin' Dipes IV 2006
 1 Fantomas 2006
 1 Halcomb's Horsemen 2006
 1 McCatholic Pats 2006
 1 Natureboy 2006
 1 One Horned Ones 2006
 1 Sharks 2006
 1 Super Snatch Pirates 2006
 1 Superfreaks 2006
 1 Tampa Bay Paladins 2006
 1 The 1979 Odor-Eaters Champions 2006
 1 ThunderCats 2006
 1 Tillman Corp. 2006
 1 Vendetta's 2006
Playoff Appearance Frequency
Rank Frequency Qual/Season Team Season(s)
1 (tie)1.000 1/1 7th Floor Crew 2006
 1.000 1/1 Americas Team 2006
 1.000 1/1 Changin' Dipes IV 2006
 1.000 1/1 Fantomas 2006
 1.000 1/1 Halcomb's Horsemen 2006
 1.000 1/1 McCatholic Pats 2006
 1.000 1/1 Natureboy 2006
 1.000 1/1 One Horned Ones 2006
 1.000 1/1 Sharks 2006
 1.000 1/1 Super Snatch Pirates 2006
 1.000 1/1 Superfreaks 2006
 1.000 1/1 Tampa Bay Paladins 2006
 1.000 1/1 The 1979 Odor-Eaters Champions 2006
 1.000 1/1 ThunderCats 2006
 1.000 1/1 Tillman Corp. 2006
 1.000 1/1 Vendetta's 2006
Points Per Season - Postseason
Rank Pts/Season # Seasons Team Season(s)
1350.6 1 The 1979 Odor-Eaters Champions 2006
2321.8 1 Sharks 2006
3203.8 1 Tillman Corp. 2006
4201.1 1 ThunderCats 2006
5162.0 1 Tampa Bay Paladins 2006
6115.3 1 Vendetta's 2006
7105.9 1 7th Floor Crew 2006
898.6 1 Super Snatch Pirates 2006
994.2 1 Americas Team 2006
1093.2 1 Superfreaks 2006

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.