MFLHistory
Version 1.51

Admin Menu

Wayne's World Fantasy Football League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
1 (tie)11 Aaron's Annihilators 2004
 11 Wayne's Warriors 2006
 11 The Longballs 2004
4 (tie)10 Dave's Deathknights 2003
 10 Super Starrs 2005
 10 Bruce's Bandits 2003
 10 Aaron's Annihilators 2005
8 (tie)9 Super Starrs 2004
 9 Joe's Juggernauts 2003
 9 Schabels Schlagens 2004
 9 Wayne's Warriors 2005
 9 Matthew's Maulers 2004
 9 Matthew's Maulers 2005
 9 Devastators 2002
 9 Joe's Juggernauts 2002
 9 Aaron's Annihilators 2002
 9 Beach Ballers 2006
Most Losses - Single Season
Rank Losses Team Season
1 (tie)12 The Grapestains 2004
 12 Super Starrs 2002
 12 Bobo's Broncos 2005
4 (tie)11 Super Starrs 2003
 11 Dave's Deathknights 2005
 11 The Longballs 2006
7 (tie)10 Bobo's Broncos 2004
 10 The Longballs 2003
9 (tie)9 Bruce's Bandits 2002
 9 Dereks Destroyers 2004
 9 Dereks Destroyers 2005
 9 Joe's Juggernauts 2005
 9 Devastators 2003
 9 Matthew's Maulers 2003
Most Points - Single Season
Rank Points Team Season
12313 Dave's Deathknights 2002
22297 The Longballs 2002
32145 Wayne's Warriors 2006
42110 Aaron's Annihilators 2002
52061 Chapman's Chumps 2006
62049 Joe's Juggernauts 2002
72014 Wayne's Warriors 2002
82006 Aaron's Annihilators 2004
92000 The Longballs 2004
101999 Matthew's Maulers 2004
Fewest Points - Single (Complete) Season
Rank Points Team Season
11403 Super Starrs 2002
21424 Super Starrs 2003
31443 The Longballs 2006
41459 Devastators 2003
51486 Matthew's Maulers 2006
61488 The Grapestains 2004
71494 Dereks Destroyers 2005
81504 Matthew's Maulers 2003
91565 Bobo's Broncos 2005
101592 Joe's Juggernauts 2004
Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.786 Aaron's Annihilators 11-3 2004
 0.786 The Longballs 11-3 2004
 0.786 Wayne's Warriors 11-3 2006
4 (tie)0.714 Aaron's Annihilators 10-4 2005
 0.714 Bruce's Bandits 10-4 2003
 0.714 Dave's Deathknights 10-4 2003
 0.714 Super Starrs 10-4 2005
8 (tie)0.643 Beach Ballers 9-5 2006
 0.643 Devastators 9-5 2002
 0.643 Joe's Juggernauts 9-5 2002
 0.643 Joe's Juggernauts 9-5 2003
 0.643 Matthew's Maulers 9-5 2005
 0.643 Matthew's Maulers 9-5 2004
 0.643 Schabels Schlagens 9-5 2004
 0.643 Super Starrs 9-5 2004
 0.643 Wayne's Warriors 9-5 2005
Division Winning Percentage - Single Season
Rank Win Pct Team Record Season Division
1 (tie)1.000 Aaron's Annihilators 6-0 2005 RAVENLOFT
 1.000 Dave's Deathknights 6-0 2003 RAVENLOFT
3 (tie)0.833 Aaron's Annihilators 5-1 2004 RAVENLOFT
 0.833 Beach Ballers 5-1 2006 ROCKIES
 0.833 Dereks Destroyers 5-1 2006 RAVENLOFT
 0.833 Matthew's Maulers 5-1 2005 ROCKIES
 0.833 Schabels Schlagens 5-1 2003 SMOKIES
 0.833 The Longballs 5-1 2004 ROCKIES
9 (tie)0.667 Bobo's Broncos 4-2 2004 ROCKIES
 0.667 Bruce's Bandits 4-2 2003 SMOKIES
 0.667 Bruce's Bandits 4-2 2005 SMOKIES
 0.667 Cris' Crusaders 4-2 2006 ROCKIES
 0.667 Joe's Juggernauts 4-2 2004 RAVENLOFT
 0.667 Super Starrs 4-2 2006 SMOKIES
 0.667 Tetter's Tornados 4-2 2003 ROCKIES
 0.667 Wayne's Warriors 4-2 2006 SMOKIES
Non-Division Winning Percentage - Single Season
Rank Win Pct Team Record Season
1 (tie)0.875 Matthew's Maulers 7-1 2004
 0.875 Super Starrs 7-1 2005
 0.875 Wayne's Warriors 7-1 2006
4 (tie)0.750 Aaron's Annihilators 6-2 2004
 0.750 Bruce's Bandits 6-2 2003
 0.750 Chapman's Chumps 6-2 2005
 0.750 Joe's Juggernauts 6-2 2003
 0.750 Schabels Schlagens 6-2 2004
 0.750 Super Starrs 6-2 2004
 0.750 The Longballs 6-2 2004
 0.750 Wayne's Warriors 6-2 2005
 0.750 Wayne's Warriors 6-2 2003
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
16 Sour Mountain Oysters (The Longballs) 2002
2 (tie)5 Wayne's Warriors (Wayne's Warriors) 2006
 5 Bruce's Bandits 2003
44 Dave's Deathknights 2002
5 (tie)3 Super Starrs 2006
 3 Tetter's Tornados 2003
 3 Aaron's Annihilators 2005
 3 Dave's Deathknights 2003
 3 The Longballs 2005
 3 Super Starrs 2005
 3 Schabels Schlagens 2004
Regular Season Win Streak (Multi Season)
Rank Games Team From To
19 The Longballs 2004, Wk 5 2004, Wk 13
2 (tie)8 Joe's Juggernauts 2002, Wk 5 2002, Wk 12
 8 Aaron's Annihilators 2004, Wk 8 2005, Wk 1
47 Wayne's Warriors 2006, Wk 8 2006, Wk 14*
5 (tie)6 Bruce's Bandits 2003, Wk 1 2003, Wk 6
 6 Dave's Deathknights 2003, Wk 10 2004, Wk 1
 6 Wayne's Warriors 2005, Wk 3 2005, Wk 8
 6 Aaron's Annihilators 2005, Wk 9 2005, Wk 14
9 (tie)5 Wayne's Warriors 2002, Wk 3 2002, Wk 7
 5 Schabels Schlagens 2004, Wk 4 2004, Wk 8
 5 Super Starrs 2005, Wk 9 2005, Wk 13
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
1 (tie)9 The Grapestains 2004, Wk 6 2004, Wk 14
 9 Bobo's Broncos 2005, Wk 2 2005, Wk 10
38 Super Starrs 2002, Wk 1 2002, Wk 8
4 (tie)7 Dave's Deathknights 2004, Wk 13 2005, Wk 5
 7 Dereks Destroyers 2005, Wk 7 2005, Wk 13
6 (tie)6 Super Starrs 2003, Wk 9 2003, Wk 14
 6 Cris' Crusaders 2006, Wk 6 2006, Wk 11
8 (tie)5 Joe's Juggernauts 2003, Wk 13 2004, Wk 3
 5 Matthew's Maulers 2003, Wk 5 2003, Wk 9
 5 Devastators 2003, Wk 6 2003, Wk 10
 5 Bobo's Broncos 2004, Wk 1 2004, Wk 5
 5 Dereks Destroyers 2004, Wk 9 2004, Wk 13
 5 The Longballs 2005, Wk 14 2006, Wk 4
 5 Bobo's Broncos 2006, Wk 10 2006, Wk 14*
 5 The Longballs 2006, Wk 10 2006, Wk 14*
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
19 The Longballs 2004 5 - 13
28 Joe's Juggernauts 2002 5 - 12
3 (tie)7 Aaron's Annihilators 2004 8 - 14
 7 Wayne's Warriors 2006 8 - 14*
5 (tie)6 Bruce's Bandits 2003 1 - 6
 6 Wayne's Warriors 2005 3 - 8
 6 Aaron's Annihilators 2005 9 - 14
8 (tie)5 Wayne's Warriors 2002 3 - 7
 5 Dave's Deathknights 2003 10 - 14
 5 Schabels Schlagens 2004 4 - 8
 5 Super Starrs 2005 9 - 13
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
1 (tie)9 The Grapestains 2004 6 - 14
 9 Bobo's Broncos 2005 2 - 10
38 Super Starrs 2002 1 - 8
47 Dereks Destroyers 2005 7 - 13
5 (tie)6 Super Starrs 2003 9 - 14
 6 Cris' Crusaders 2006 6 - 11
7 (tie)5 Matthew's Maulers 2003 5 - 9
 5 Devastators 2003 6 - 10
 5 Bobo's Broncos 2004 1 - 5
 5 Dereks Destroyers 2004 9 - 13
 5 Dave's Deathknights 2005 1 - 5
 5 Bobo's Broncos 2006 10 - 14*
 5 The Longballs 2006 10 - 14*
Win Streak to Start Season
Rank Games Team Season Weeks
16 Bruce's Bandits 2003 1 - 6
24 The Longballs 2002 1 - 4
3 (tie)3 Dave's Deathknights 2002 1 - 3
 3 Dereks Destroyers 2004 1 - 3
 3 Dereks Destroyers 2005 1 - 3
 3 Super Starrs 2005 1 - 3
7 (tie)2 Schabels Schlagens 2002 1 - 2
 2 Dereks Destroyers 2003 1 - 2
 2 Tetter\'s Tornados 2003 1 - 2
 2 Schabels Schlagens 2004 1 - 2
 2 Super Starrs 2004 1 - 2
 2 Wayne's Warriors 2004 1 - 2
 2 Beach Ballers 2006 1 - 2
 2 Chapman's Chumps 2006 1 - 2
Loss Streak to Start Season
Rank Games Team Season Weeks
18 Super Starrs 2002 1 - 8
2 (tie)5 Bobo's Broncos 2004 1 - 5
 5 Dave's Deathknights 2005 1 - 5
44 The Longballs 2006 1 - 4
5 (tie)3 Super Starrs 2003 1 - 3
 3 Joe's Juggernauts 2004 1 - 3
7 (tie)2 Aaron's Annihilators 2002 1 - 2
 2 Wayne's Warriors 2002 1 - 2
 2 The Longballs 2003 1 - 2
 2 Wayne's Warriors 2003 1 - 2
 2 Aaron's Annihilators 2004 1 - 2
 2 The Grapestains 2004 1 - 2
 2 Wayne's Warriors 2005 1 - 2
 2 Bruce's Bandits 2006 1 - 2
Win Streak to End Season
Rank Games Team Season Weeks
17 Aaron's Annihilators 2004 8 - 14
26 Aaron's Annihilators 2005 9 - 14
35 Dave's Deathknights 2003 10 - 14
4 (tie)3 Bruce's Bandits 2003 12 - 14
 3 Matthew's Maulers 2005 12 - 14
6 (tie)2 Dave's Deathknights 2002 13 - 14
 2 Devastators 2002 13 - 14
 2 Schabels Schlagens 2003 13 - 14
 2 Tetter\'s Tornados 2003 13 - 14
 2 Bruce's Bandits 2004 13 - 14
 2 Bruce's Bandits 2005 13 - 14
 2 Cris' Crusaders 2005 13 - 14
Loss Streak to End Season
Rank Games Team Season Weeks
19 The Grapestains 2004 6 - 14
26 Super Starrs 2003 9 - 14
3 (tie)3 Dereks Destroyers 2003 12 - 14
 3 Bobo's Broncos 2005 12 - 14
5 (tie)2 Joe's Juggernauts 2002 13 - 14
 2 Wayne's Warriors 2002 13 - 14
 2 Devastators 2003 13 - 14
 2 Joe's Juggernauts 2003 13 - 14
 2 Wayne's Warriors 2003 13 - 14
 2 Dave's Deathknights 2004 13 - 14
 2 Dave's Deathknights 2005 13 - 14
 2 Joe's Juggernauts 2005 13 - 14
 2 Wayne's Warriors 2005 13 - 14

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.