MFLHistory
Version 1.51

Admin Menu

Jax No Name Fantasy Football League Single Season Records



Most Wins - Single Season
Rank Wins Team Season
112 Rough Ridas 2004
2 (tie)11 Borderland Blackjacks 2003
 11 Deerwood Daggers 2006
 11 Springboks 2001
5 (tie)10 St John's Stingers 2006
 10 Igles 2003
 10 Evil Geniuses 2006
 10 Deerwood Daggers 2004
 10 Springboks 2002
 10 Raleigh's Golden Mountaineers 2007
 10 Rod's Dawgs 1999
Most Losses - Single Season
Rank Losses Team Season
112 Rod's Dawgs 2006
2 (tie)11 Rough Ridas 2001
 11 Rough Ridas 2003
 11 Da Rattlers 2007
 11 Springboks 1999
Most Points - Single Season
Rank Points Team Season
1761 Dave's Desperados 2007
2748 Rough Ridas 2004
3743 Raleigh's Golden Mountaineers 2007
4728 Deerwood Daggers 2006
5692 Deerwood Daggers 2004
Fewest Points - Single (Complete) Season
Rank Points Team Season
1329 Springboks 1999
2341 Rough Ridas 2001
3344 Jax Beach Rip Tide 1999
4352 Da Rattlers 2003
5374 Deerwood Daggers 2001
High Point Weeks - Single Season
Rank High Pt Weeks Team Season
1 (tie)5 St John's Stingers (St John's Stingers) 2006
 5 Alfas 1999
 5 Rough Ridas 2004
 5 St John's Stingers 2001
5 (tie)4 Raleigh's Golden Mountaineers (Raleigh's Golden Mountaineers) 2007
 4 Arlington Daggers (Deerwood Daggers) 2000
 4 Raleigh's Golden Mountaineers 2003
Regular Season Win Streak (Multi Season)
Rank Games Team From To
110 Rough Ridas 2004, Wk 4 2004, Wk 13
2 (tie)9 Springboks 2003, Wk 4 2003, Wk 12
 9 Deerwood Daggers 2006, Wk 8 2007, Wk 2
48 Da Rattlers 1999, Wk 10 2000, Wk 4
5 (tie)7 Borderland Blackjacks 2003, Wk 2 2003, Wk 8
 7 St John's Stingers 2006, Wk 1 2006, Wk 7
 7 Evil Geniuses 2006, Wk 7 2006, Wk 13
Regular Season Loss Streak (Multi Season)
Rank Games Team From To
115 Rod's Dawgs 2006, Wk 8 2007, Wk 8
210 Rough Ridas 2001, Wk 1 2001, Wk 10
3 (tie)8 Springboks 1999, Wk 1 1999, Wk 8
 8 Igles 2000, Wk 8 2001, Wk 2
 8 Raleigh's Golden Mountaineers 2001, Wk 14 2002, Wk 7
 8 Borderland Blackjacks 2003, Wk 14 2004, Wk 7
 8 Igles 2005, Wk 5 2005, Wk 12
 8 Deerwood Daggers 2007, Wk 3 2007, Wk 10
Regular Season Win Streak (One Season)
Rank Games Team Season Weeks
110 Rough Ridas 2004 4 - 13
29 Springboks 2003 4 - 12
3 (tie)7 Borderland Blackjacks 2003 2 - 8
 7 St John's Stingers 2006 1 - 7
 7 Evil Geniuses 2006 7 - 13
 7 Deerwood Daggers 2006 8 - 14
Regular Season Loss Streak (One Season)
Rank Games Team Season Weeks
110 Rough Ridas 2001 1 - 10
2 (tie)8 Springboks 1999 1 - 8
 8 Igles 2005 5 - 12
 8 Rod's Dawgs 2007 1 - 8
 8 Deerwood Daggers 2007 3 - 10
Win Streak to Start Season
Rank Games Team Season Weeks
17 St John's Stingers 2006 1 - 7
26 St John's Stingers 2005 1 - 6
3 (tie)5 Rod's Dawgs 1999 1 - 5
 5 Da Rattlers 2002 1 - 5
5 (tie)4 Da Rattlers 2000 1 - 4
 4 Igles 2002 1 - 4
 4 Igles 2004 1 - 4
 4 Borderland Blackjacks 2005 1 - 4
 4 Dave's Desperados 2007 1 - 4
Loss Streak to Start Season
Rank Games Team Season Weeks
110 Rough Ridas 2001 1 - 10
2 (tie)8 Springboks 1999 1 - 8
 8 Rod's Dawgs 2007 1 - 8
4 (tie)7 Raleigh's Golden Mountaineers 2002 1 - 7
 7 Borderland Blackjacks 2004 1 - 7
Win Streak to End Season
Rank Games Team Season Weeks
17 Deerwood Daggers 2006 8 - 14
26 Springboks 2001 9 - 14
35 Rough Ridas 2005 10 - 14
4 (tie)4 Da Rattlers 1999 10 - 13
 4 Evil Geniuses 2005 11 - 14
6 (tie)3 Rod's Dawgs 2001 12 - 14
 3 St John's Stingers 2003 12 - 14
 3 Igles 2004 12 - 14
9 (tie)2 Borderland Blackjacks 2000 12 - 13
 2 Deerwood Daggers 2000 12 - 13
 2 Alfas 2001 13 - 14
 2 Alfas 2002 13 - 14
 2 Borderland Blackjacks 2002 13 - 14
 2 Igles 2003 13 - 14
 2 Alfas 2004 13 - 14
 2 Borderland Blackjacks 2004 13 - 14
 2 Springboks 2004 13 - 14
 2 Raleigh's Golden Mountaineers 2005 13 - 14
 2 Borderland Blackjacks 2006 13 - 14
 2 Raleigh's Golden Mountaineers 2006 13 - 14
 2 Raleigh's Golden Mountaineers 2007 13 - 14
 2 Rod's Dawgs 2007 13 - 14
Loss Streak to End Season
Rank Games Team Season Weeks
17 Rod's Dawgs 2006 8 - 14
26 Igles 2000 8 - 13
3 (tie)5 Jax Beach Rip Tide 1999 9 - 13
 5 Deerwood Daggers 2001 10 - 14
5 (tie)4 Deerwood Daggers 2003 11 - 14
 4 Da Rattlers 2006 11 - 14
 4 Alfas 2007 11 - 14
8 (tie)3 Igles 2001 12 - 14
 3 Da Rattlers 2004 12 - 14
10 (tie)2 West Side Rednecks 2000 12 - 13
 2 St John's Stingers 2001 13 - 14
 2 Evil Geniuses 2002 13 - 14
 2 Gridiron Gangstas 2002 13 - 14
 2 Springboks 2003 13 - 14
 2 Evil Geniuses 2004 13 - 14
 2 Rod's Dawgs 2004 13 - 14
 2 St John's Stingers 2004 13 - 14
 2 Borderland Blackjacks 2005 13 - 14
 2 Da Rattlers 2005 13 - 14
 2 Springboks 2005 13 - 14
 2 Igles 2006 13 - 14
 2 St John's Stingers 2007 13 - 14

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.