MFLHistory
Version 1.51

Admin Menu

The Red Zone - 2018Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
135-145-1 0.482 15 24227 242049-9 0.500 1684 1762
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20185-8 0.385 1 1370 1487  
20179-4 0.692 1 1262 115720-1104124East Division Champion
20165-8 0.385 1 1248 1324  
20158-5 0.615 2 1450 138430-1123125West Division Champion
20146-7 0.462 1 1395 1336  
20138-5 0.615 1 1296 117052-1303254 
201210-3 0.769 1 1271 117310-11171233-West Division Champion
20119-4 0.692 1 1255 114720-1541423-West Division Champion
20108-5 0.615 0 1158 108062-1247289 
20097-6 0.538 0 1097 112950-161116 
20087-6 0.538 3 1118 1087  
20075-8 0.385 0 901 1061 Toilet Bowl Champion
20063-10 0.231 0 922 1046  
20057-6-1 0.536 0 1074 104750-17087 
200410-4 0.714 0 1147 92712-02182003-West Division Champion, League Champion
20036-8 0.429 0 1116 1102  
20023-11 0.214 1 992 1229  
20017-7 0.500 0 1119 105773-0307207League Champion
20002-12 0.143 0 1041 1200  
19994-10 0.286 1 951 1034  
19986-8 0.429 1 1044 102780-18095 
All Time Regular Season Records By Opponent
OpponentW-L-TPctPFPA
Frelich, Brandon15-9-1 0.620 2130 2039
Guibord, Dave10-14 0.417 2039 2167
Kasem, Paul7-6 0.538 1219 1245
Komosinski, Rob10-9 0.526 1677 1577
Mac, Kevin / Mac, Dave7-12 0.368 1626 1727
Majewski, Greg14-12 0.538 2389 2255
Marlin, Tony17-9 0.654 2183 2075
Mendoza, Joe6-21 0.222 2240 2510
Petruzzello, Frank9-14 0.391 1948 2059
Raginia, Jim / Combs, Jeff16-12 0.571 2536 2305
Rosario, Roel12-13 0.480 2223 2279
Abdella, Mike1-0 1.000 95 79
Dingell, Greg0-2 0.000 147 160
Gray, Scott / Perkins, Dennis1-0 1.000 120 60
Hartmann, Rainer2-1 0.667 210 207
Ineich, Jeff1-1 0.500 146 150
Mummadi, Jagan3-4 0.429 533 557
Osborne, Mike3-5 0.375 629 604
Rosario, Roel / Kasem, Paul1-1 0.500 137 149
Team Name History
Team NameSeason(s)
SBs 69ers2005-2018
SB Strikes Back2004
Hula Hooters2001-2003
Da Bengals2000
Hula Hooters1998-1999
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
Frelich, Brandon2-0 1.000 186 169
Kasem, Paul0-1 0.000 104 124
Mac, Kevin / Mac, Dave2-1 0.667 304 257
Marlin, Tony0-1 0.000 54 142
Mendoza, Joe1-2 0.333 260 283
Raginia, Jim / Combs, Jeff1-2 0.333 328 332
Rosario, Roel1-1 0.500 152 201
Dingell, Greg0-1 0.000 80 95
Mummadi, Jagan1-0 1.000 106 64
Osborne, Mike1-0 1.000 110 95
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
Majewski, Greg1-0 1.000 101 98

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.