MFLHistory
Version 1.51

Admin Menu

Superior League 2Team Summary



Select Team:
All Time Record
Regular SeasonPlayoffs
RecordPctHPPFPARecordPctPFPA
37-44 0.457 2 7385.95 7717.24-1 0.800 605.65 385.6
All Time Season History
 Regular SeasonPlayoffs 
SeasonW-L-TPctHPPFPASeedW-LPFPANotes
20087-9 0.438 0 1273.25 1471.2  
20077-6 0.538 0 1088.85 1176.0530-184.45105.8Blue Division Champion
20066-7 0.462 0 1212.15 1221.1  
20055-8 0.385 1 1232.05 1327.9  
20046-7 0.462 0 1353.1 1244.363-0415.15279.8League Champion
20036-7 0.462 1 1226.55 1276.65  
All Time Regular Season Records By Opponent
OpponentW-L-TPctPFPA
*Bulldogz1-2 0.333 235.75 279.8
*D&B Maniacs2-1 0.667 274.6 275.3
*Dixie Raiders1-1 0.500 159.25 135.5
*DoCoMo II2-3 0.400 424.7 524.05
*Spoons2-2 0.500 347.85 441.45
*Superior Cats II3-5 0.375 689.15 826.8
*Tekela BRAT KATs2-7 0.222 799.9 989.2
*The Rumblin Rams2-0 1.000 170.4 149.45
*The Trading Post0-2 0.000 167.6 206.2
*Upstate SacTech2-0 1.000 166.85 157.25
*VINCERO1-0 1.000 62.95 61.35
*all faulked up0-1 0.000 69.85 70.85
*BestBum2-1 0.667 301.4 309.9
*Canadian Bacon1-0 1.000 89.55 55.7
*Fantastic One1-1 0.500 187.75 161.55
*Freak Nation2-1 0.667 284.95 264.25
*Good Shot For A Midget0-2 0.000 164.5 222.3
*Hodge Podge0-1 0.000 62.9 84.85
*Mutt Cutts1-2 0.333 224 274.25
*Smells Like Smurf4-0 1.000 528.25 317.95
*The Space Cowboys0-1 0.000 74 92.95
*WAHEENAHS1-3 0.250 442.75 410.8
*WayFastFish2-3 0.400 454.9 458.65
Hurricane Horror3-0 1.000 347.95 226.7
Jagermeister Shots (TEAM FOR SALE)1-1 0.500 194.1 169.05
Kill em All0-3 0.000 295.7 359.2
Mighty,Mighty,Meatheads1-1 0.500 164.4 191.9
Team Name History
Team NameSeason(s)
*BrownsROCK2008
BrownsROCK2007
*BrownsROCK2004-2006
BrownsROCK !!2003
All Time Playoff Records by Opponent
OpponentW-L-TPctPFPA
*DoCoMo II1-0 1.000 147.2 86.3
*Spoons0-1 0.000 84.45 105.8
*Superior Cats II1-0 1.000 143.75 98.45
*Tekela BRAT KATs1-0 1.000 124.2 95.05
All Time Toilet Bowl Records by Opponent
OpponentW-L-TPctPFPA
*Superior Cats II0-2 0.000 123.1 193.35
*all faulked up0-1 0.000 78.15 79.8

Back to top
Copyright © 2013 MFLHistory.com All Rights Reserved.
Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member.